12kW high-power hybrid inverter suitable for large residential or small commercial and industrial projects. It supports intelligent coordination of three power sources — solar, battery, and grid — to maximize self-consumption ratio and reduce dependence on the utility grid. Advanced energy management modes such as time-slice strategies and electricity tariff priority settings can be configured to achieve optimized peak-valley electricity costs and energy dispatch.
| Parameter Category | LD62PV48H | LD120PV48H |
| Parallel Operation Mode | ||
| Number of Parallel Units | 1~6 | |
| AC Mode | ||
| Rated Input Voltage | 230Vac±5% | |
| Input Voltage Range | (170Vac~280Vac) in UTL mode / (90Vac~280Vac)±2% in API mode | |
| Frequency | 50Hz/60Hz (Auto Detection) | |
| Frequency Range | 47±0.3Hz~55±0.3Hz (50Hz); 57±0.3Hz~65±0.3Hz (60Hz) | |
| Overload/Short Circuit Protection | Circuit Breaker | |
| Efficiency | >93% | |
| Transfer Time (Bypass ↔ Inverter) | 10ms (Typical) | |
| AC Reverse Protection | Yes | |
| Maximum Bypass Phase Overcurrent | 40A | 60A |
| Inverter Mode | ||
| Output Voltage Waveform | Pure Sine Wave | |
| Rated Output Power (W) | 6200W | 12000W |
| Power Factor | 1 | |
| Rated Output Voltage (Vac) | 230Vac | |
| Output Voltage Error | ±5% | |
| Output Frequency Range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | |
| Maximum Efficiency | >94% | |
| Overload Protection | (102% < Load ≤ 110%): Alarm & shutdown after 5 minutes | |
| (112% < Load ≤ 150%): Alarm & shutdown after 10 seconds | ||
| Load >150%: Alarm & shutdown after 5 seconds | ||
| Peak Power | 12000VA | 24000kVA |
| Load Current Capacity | 4HP | 8HP |
| Output Short Circuit Protection | 200ms Protection | |
| Bypass Circuit Breaker Rating | 40A | 63A |
| Rated Battery Input Voltage | 51.2V (Low Voltage Start: 44V) | |
| Battery Voltage Range | 40.0Vdc ~ 60Vdc±0.6Vdc<br>(Low Voltage Alarm/Shutdown Voltage / Overvoltage Alarm/Recovery... configurable via LCD) | |
| Power saving mode self-consumption | Load≤25W | Load≤50W |
| AC Charging | ||
| Battery Type | Lead-Acid or Lithium Battery | |
| Maximum Charging Current (Adjustable) | 80A | 150A |
| Charging Current Error | ±5Adc | |
| Charging Voltage Range | 40~60Vdc | |
| Short Circuit Protection | Circuit Breaker | |
| Circuit Breaker Rating | 40A | 63A |
| PV Charging | ||
| Number of MPPT Trackers | 1 | 2 |
| Maximum PV Open Circuit Voltage | 500Vdc | |
| PV Operating Voltage Range | 120Vdc~450Vdc | |
| MPPT Voltage Range | 90Vdc~450Vdc | |
| Battery Voltage Range | 40~60Vdc | |
| Maximum PV Input Power | 6000W | 9000W+9000W |
| Maximum PV Input Current | 27A | 27A+27A |
| Solar Charging Current Range (Adjustable) | 0~100A | 0~150A |
| Charging Short Circuit Protection | Blown fuse | Blown fuse |
| Wiring Protection | Reverse polarity protection | |
| Maximum Hybrid Charging Current (PV+AC) | ||
| Maximum Hybrid Charging Current (Adjustable) | 0~100A | 0~150A |
| Certification & Specifications | ||
| Certification | CE(IEC61009-1,2) | |
| EMC Certification Level | EMC61000, C2 | |
| Operating Temperature Range | -10℃ to 55℃ (Derating at 45℃) | |
| Storage Temperature Range | -25℃ ~ 60℃ | |
| Humidity Range | 5% to 95% (Non-Condensing) | |
| Noise | ≤60dB | |
| Heat Dissipation | Forced Air Cooling (Fan Speed Adjustable) | |
| Communication Interface | USB/RS485/WiFi/GPRS/Dry Contact | |
| Product Dimensions / Package Dimensions (L×W×D) | 426×280×110mm | |
| Product Net Weight / Package Weight (kg) | 8/2 | |
Zhejiang Green Ohm Power Technology Co., Ltd., located in Wenzhou, Zhejiang, China, is a custom 12kW High-power Hybrid Inverter Manufacturers and OEM 12kW High-power Hybrid Inverter company. Our corporate vision is to "Unlock Energy's Full Potential," which drives us to consistently provide high-quality products and services to global customers.
For years, Green Ohm Power has been committed to being an innovation driver in the global transition to clean energy. With the mission of "building a sustainable energy future," the company leverages its independently developed PV inverters, energy storage systems, and smart energy management solutions to deliver comprehensive energy scenarios for residential, commercial, industrial, and microgrid applications.
To date, we have established long-term partnerships with users across Europe, America, the Middle East, Africa, Southeast Asia, and other regions. We are dedicated to building an. Moving forward, we will continue to expand our technological capabilities in integrated solar-storage-charging systems, collaborate with global partners, and promote smart energy networks. Together, we will bring the benefits of clean energy to more households and enterprises, building a low-carbon and sustainable future.