This system is made for residential applications where installation space is limited, such as apartments or small single-family homes. With a 4kWh usable capacity and 1.2kW continuous output, it supports essential load circuits including lighting, networking equipment, and refrigeration. The wall-mounted enclosure reduces floor space occupation and allows for rapid installation using standardized mounting brackets. The unit operates with a nominal voltage range compatible with existing low-voltage PV inverters and supports scheduled charge/discharge cycles to improve self-consumption in time-of-use tariff structures.
| Model | GMLW 12-1.2-4 | GMLM24-5-8 | GMLM48-6-16 | GMLM48-12-16 |
| Efficiency | ||||
| MPPT | 99.90% | |||
| Maximum Efficiency | 97.80% | |||
| Battery Efficiency | 98.10% | |||
| Battery Pack | ||||
| Battery Type | LFP | |||
| Battery Capacity | 314Ah | |||
| Storage Capacity | 4KWh | 8KWh | 16KWh | |
| Voltage Range | 10~14.6V | 24~30.5V | 40 ~ 60V | 40 ~ 60V |
| Cycle Life | 8000 | |||
| Battery Port | ||||
| Operating Voltage Range | 10~14.6V | 24~30.5V | 40 ~ 60V | 40 ~ 60V |
| Standard Voltage | 12.8V | 25.6V | 51.2V | 51.2V |
| Max Current | 100A | 200A | 100A | 200A |
| Reverse Polarity Protection | Y | |||
| Photovoltaic Port | ||||
| Max Input Voltage | 500 VDC | |||
| MPPT Voltage Range | 30~450VDC | 60~450VDC | 90~ 450VDC | |
| Max Input Power | 800 W | 9000 W | 9000 W | 9000W+9000W |
| Number of MPPT Trackers | 1 | 2 | 1 | 2 |
| Max Input Current per MPPT | 18A | 27A | 27A | 27A+27A |
| DC Connection Type | Quick fit | |||
| AC Output | ||||
| Grid Type | Single | |||
| Rated Output Power | 1200W | 5000W | 6200W | 12000W |
| Peak Power | 1200W | 5000W | 6200W | 12000W |
| Standard Grid Voltage | 220/230V | |||
| Standard Grid Frequency | 50Hz/60Hz | |||
| Power Factor (PF) | 1leading-1lagging | |||
| THDi | <3% | |||
| AC Connection Type | Quick fit | |||
| Basic | ||||
| Communication | WIFI/GPRS/Ethernet/Meter/DRM(optional) | |||
| Display | LCD/APP/Web | |||
| Ambient Temperature | -20~60℃ | |||
| Relative Humidity (RH) | 4-95%(non-condensing) | |||
| Standard | ||||
| Safety | IEC62109-1/-2 | |||
| EMC | EN61000-6-1,EN61000-6-2,EN61000-6-3,IEC61000-2-2:2018 | |||
| GRID | AS4777.2,NRS097-2-1:2017,GBT34120-2017 | |||
Zhejiang Green Ohm Power Technology Co., Ltd., located in Wenzhou, Zhejiang, China, is a custom 4kWh 1.2kW Wall-mounted Energy Storage System Manufacturers and OEM 4kWh 1.2kW Wall-mounted Energy Storage System company. Our corporate vision is to "Unlock Energy's Full Potential," which drives us to consistently provide high-quality products and services to global customers.
For years, Green Ohm Power has been committed to being an innovation driver in the global transition to clean energy. With the mission of "building a sustainable energy future," the company leverages its independently developed PV inverters, energy storage systems, and smart energy management solutions to deliver comprehensive energy scenarios for residential, commercial, industrial, and microgrid applications.
To date, we have established long-term partnerships with users across Europe, America, the Middle East, Africa, Southeast Asia, and other regions. We are dedicated to building an. Moving forward, we will continue to expand our technological capabilities in integrated solar-storage-charging systems, collaborate with global partners, and promote smart energy networks. Together, we will bring the benefits of clean energy to more households and enterprises, building a low-carbon and sustainable future.