This portable system combines 10kWh of storage with a 5kW pure sine wave inverter, suitable for applications requiring both mobility and high instantaneous power. The unit is equipped with a wheeled chassis and integrated handles, facilitating deployment across job sites, temporary residential backup scenarios, or off-grid installations. The 5kW output supports continuous operation of high-consumption devices, including power tools, window-type air conditioners, and kitchen appliances. Multiple unit parallel capability allows for scalable power and capacity expansion.
| Model | GMLW24-1.2-5 | GMLM48-5-10 | GMLM48-6-10 | GMLM48-12-20 |
| Efficiency | ||||
| MPPT | 99.90% | |||
| Maximum Efficiency | 97.80% | |||
| Battery Efficiency | 98.10% | |||
| Battery Pack | ||||
| Battery Type | LFP | |||
| Battery Capacity | 314Ah | |||
| Storage Capacity | 5.1KWh | 10.2KWh | 10.2KWh | 20.5KWh |
| Voltage Range | 40~60V | |||
| Cycle Life | 8000 | |||
| Battery Port | ||||
| Operating Voltage Range | 40~60V | |||
| Standard Voltage | 51.2V | |||
| Max Current | 40A | 120A | 150A | 200A |
| Reverse Polarity Protection | Y | |||
| Photovoltaic Port | ||||
| Max Input Voltage | 500 VDC | |||
| MPPT Voltage Range | 30~450VDC | |||
| Max Input Power | 800 W | 4500 W | 5500 W | 11000W |
| Number of MPPT Trackers | 1 | 1 | 1 | 2 |
| Max Input Current per MPPT | 18A | 30A | 35A | 40A |
| DC Connection Type | Quick fit | |||
| AC Output | ||||
| Grid Type | Single | |||
| Rated Output Power | 1200W | |||
| Peak Power | 1200W | |||
| Standard Grid Voltage | 220/230V | |||
| Standard Grid Frequency | 50Hz/60Hz | |||
| Power Factor (PF) | 1leading-1lagging | |||
| THDi | <3% | |||
| AC Connection Type | Quick fit | |||
| Basic | ||||
| Communication | WIFI/GPRS/Ethernet/Meter/DRM(optional) | |||
| Display | LCD/APP/Web | |||
| Ambient Temperature | -20~60℃ | |||
| Relative Humidity (RH) | 4-95%(non-condensing) | |||
| Standard | ||||
| Safety | IEC62109-1/-2 | |||
| EMC | EN61000-6-1,EN61000-6-2,EN61000-6-3,IEC61000-2-2:2018 | |||
| GRID | AS4777.2,NRS097-2-1:2017,GBT34120-2017 | |||
Zhejiang Green Ohm Power Technology Co., Ltd., located in Wenzhou, Zhejiang, China, is a custom 10kWh 5kW Portable Energy Storage System Manufacturers and OEM 10kWh 5kW Portable Energy Storage System company. Our corporate vision is to "Unlock Energy's Full Potential," which drives us to consistently provide high-quality products and services to global customers.
For years, Green Ohm Power has been committed to being an innovation driver in the global transition to clean energy. With the mission of "building a sustainable energy future," the company leverages its independently developed PV inverters, energy storage systems, and smart energy management solutions to deliver comprehensive energy scenarios for residential, commercial, industrial, and microgrid applications.
To date, we have established long-term partnerships with users across Europe, America, the Middle East, Africa, Southeast Asia, and other regions. We are dedicated to building an. Moving forward, we will continue to expand our technological capabilities in integrated solar-storage-charging systems, collaborate with global partners, and promote smart energy networks. Together, we will bring the benefits of clean energy to more households and enterprises, building a low-carbon and sustainable future.