This system, featuring 16 kWh of large capacity and 12 kW of high-power output, is designed for larger residences, homes with high-power appliances, or situations requiring reliable emergency backup. It can handle coordinated startups of multiple high-demand loads, such as air conditioners, high-power washing machines, electric ovens, and other household equipment. Supporting modular expansion and intelligent energy management, the system can seamlessly integrate with home photovoltaic setups, hybrid inverters, and other renewable energy systems to achieve a highly scalable and efficient energy storage solution.
| Basic Parameters | GMLS12-1-4 | GMLS24-5-8 | GMLS48-6-16 | GMLS48-12-16 |
| Battery | ||||
| Battery Type | LFP (Lithium Iron Phosphate) | |||
| Nominal Capacity | 4kWh | 8kWh | 16kWh | 16kWh |
| Rated Battery Voltage | 12.8V | 25.6V | 51.2V | |
| Operating Voltage Range | 12–15V | 24–30.5V | 40–60V | |
| Max Charging/Discharging Current | 100A/100A | 200A/200A | 100A/100A | 200A/200A |
| Max Stack Quantity | 5 | 5 | 5 | 5 |
| Operating Temperature Range | -10°C to 55°C | |||
| Operating RH | 5% to 95% | |||
| Weight | 22kg | 22kg | 88kg | 88kg |
| Size (WxDxH) | 481*522*175mm | 481*522*175mm | 481*522*175mm | 481*522*175mm |
| PV Input | ||||
| Num. of MPPT Trackers | 1 | 2 | 1 | 2 |
| Max. PV Array (input) Power | 800W | 9000W | 6000W | 9000W+9000W |
| Max. Voltage of Open Circuit | 115VDC | 500VDC | 500VDC | 500VDC |
| Solar charging current range | 0-50A | 0-150A | 0-100A | 0-150A |
| MPPT Voltage Range | 17~115VDC | 60~450VDC | 90~450VDC | 90~450VDC |
| MPPT Tracking Efficiency | 99.90% | |||
| Inverter Output | ||||
| Rated Output Power | 1200W | 5000W | 6200W | 12000W |
| Max. Peak Power | 2.4KW | 10KW | 12KW | 24KW |
| Rated Output Voltage | 208 / 220 / 230 / 240 VAC | 220/230Vac | 230Vac±5% | |
| Max. Battery Inverter Efficiency | 90% | 94% | >93% | >93% |
| Rated AC Frequency | 50Hz/60Hz | |||
| Waveform | Pure sine wave | |||
| Output Phase | Single-Phase | |||
Zhejiang Green Ohm Power Technology Co., Ltd., located in Wenzhou, Zhejiang, China, is a source manufacturer of energy storage systems. Our corporate vision is to "Unlock Energy's Full Potential," which drives us to consistently provide high-quality products and services to global customers.
For years, Green Ohm Power has been committed to being an innovation driver in the global transition to clean energy. With the mission of "building a sustainable energy future," the company leverages its independently developed PV inverters, energy storage systems, and smart energy management solutions to deliver comprehensive energy scenarios for residential, commercial, industrial, and microgrid applications.
To date, we have established long-term partnerships with users across Europe, America, the Middle East, Africa, Southeast Asia, and other regions. We are dedicated to building an exceptional sustainable smart energy ecosystem for our clients, and our products and technical solutions have been widely praised. Moving forward, we will continue to deepen our technological layout in integrated solar-storage-charging systems, collaborate with global partners, promote the development of the energy internet, and extend the benefits of clean energy to more households and enterprises—working together to create a low-carbon and sustainable future.